Wikiprogress.org:Variables Global Peace Index

Share/Save/Bookmark

From Wikiprogress.org

Jump to:navigation, search

Contents

Variable Description

The Global Peace Index is a project of the Institute for Economics and Peace. It represents a ground-breaking milestone in the study of peace. It is the first time that an index has been created that ranks the nations of the world by their peacefulness and identifies some of the drivers of peace[1].

The GPI is composed of 23 indicators:

Global Peace Index Overview

See the Global Peace Index article for full details.

Most people understand the absence of violence as an indicator of peace. This definition also allows for the measuring of peacefulness within, as well as between, nations. The GPI ranks Independent countries by their ‘absence of violence’ using metrics that combine both internal and external factors. The Institute for Economics and Peace, in conjunction with the Economist Intelligence Unit and with the guidance of an international team of academics and peace experts has used the latest available figures from a wide range of respected sources, including the International Institute of Strategic Studies, The World Bank, various UN offices and Peace Institutes and the Economist Intelligence Unit. The Global Peace Index is intended to contribute significantly to the public debate on peace. Read more on the Global Peace Index

The following table shows the GPI value for 2011[2].  

Country GPI Score GPI Rank GPI Internal Score GPI External Score
Afghanistan 3.212 150 4.21 1.71
Albania 1.912 63 2.17 1.53
Algeria 2.423 129 2.87 1.76
Angola 2.109 87 2.44 1.61
Argentina 1.852 55 2.28 1.21
Armenia 2.260 109 2.32 2.17
Australia 1.455 18 1.46 1.45
Austria 1.337 6 1.40 1.24
Azerbaijan 2.379 122 2.29 2.52
Bahrain 2.398 123 2.84 1.73
Bangladesh 2.070 83 2.62 1.24
Belarus 2.283 112 2.52 1.92
Belgium 1.413 14 1.47 1.33
Bhutan 1.693 34 1.71 1.67
Bolivia 2.045 76 2.60 1.21
Bosnia_and_Herzegovina 1.893 60 2.04 1.67
Botswana 1.695 35 2.07 1.14
Brazil 2.040 74 2.65 1.12
Bulgaria 1.845 53 1.94 1.70
Burkina_Faso 1.832 51 2.24 1.21
Burundi 2.532 132 3.20 1.53
Cambodia 2.301 115 2.84 1.48
Cameroon 2.104 86 2.68 1.24
Canada 1.355 8 1.28 1.47
Central_African_Republic 2.869 144 3.38 2.11
Chad 2.740 141 3.34 1.83
Chile 1.710 38 2.01 1.26
China 2.054 80 2.43 1.48
Colombia 2.700 139 3.28 1.83
Congo 2.165 98 2.80 1.21
Costa_Rica 1.681 31 1.93 1.30
Ivory_Coast 2.417 128 3.09 1.41
Croatia 1.699 37 1.81 1.53
Cuba 1.964 67 2.23 1.56
Cyprus 2.013 71 1.80 2.33
Czech_Republic 1.320 5 1.31 1.33
Democratic_Republic_of_Congo 3.016 148 3.63 2.09
Denmark 1.289 4 1.19 1.44
Dominican_Republic 2.125 91 2.62 1.38
Ecuador 2.116 90 2.68 1.27
Egypt 2.023 73 2.42 1.42
El_Salvador 2.215 102 2.83 1.29
Equatorial_Guinea 2.041 75 2.41 1.48
Eritrea 2.227 104 2.38 2.00
Estonia 1.798 47 1.84 1.73
Ethiopia 2.468 131 2.81 1.95
Finland 1.352 7 1.33 1.38
France 1.697 36 1.56 1.91
Gabon 2.059 81 2.53 1.35
Gambia 1.910 62 2.36 1.24
Georgia 2.558 134 2.78 2.23
Germany 1.416 15 1.40 1.44
Ghana 1.752 42 2.11 1.21
Greece 1.947 65 2.03 1.82
Guatemala 2.405 125 3.20 1.21
Guinea 2.126 92 2.76 1.18
Guyana 2.112 88 2.71 1.21
Haiti 2.288 113 2.96 1.29
Honduras 2.327 117 3.00 1.32
Hungary 1.495 20 1.63 1.29
Iceland 1.148 1 1.16 1.14
India 2.570 135 2.67 2.42
Indonesia 1.979 68 2.40 1.35
Iran 2.356 119 2.76 1.76
Iraq 3.296 152 4.21 1.92
Ireland 1.370 11 1.57 1.08
Israel 2.901 145 2.84 2.98
Italy 1.775 45 1.98 1.47
Jamaica 2.244 106 3.03 1.06
Japan 1.287 3 1.16 1.48
Jordan 1.918 64 2.06 1.71
Kazakhstan 2.137 93 2.51 1.58
Kenya 2.276 111 2.94 1.27
Kuwait 1.667 29 1.79 1.48
Kyrgyzstan 2.296 114 2.77 1.59
Lao_PDR 1.687 32 2.04 1.15
Latvia 1.793 46 1.99 1.50
Lebanon 2.597 137 2.83 2.24
Liberia 2.159 97 2.59 1.52
Libya 2.816 143 3.40 1.94
Lithuania 1.760 43 1.93 1.50
Macedonia 2.048 78 2.33 1.62
Madagascar 2.239 105 2.82 1.36
Malawi 1.740 39 2.23 1.00
Malaysia 1.467 19 1.68 1.15
Mali 2.188 100 2.57 1.62
Mauritania 2.425 130 3.13 1.36
Mexico 2.362 121 3.09 1.27
Moldova 1.892 59 2.23 1.38
Mongolia 1.880 57 2.13 1.50
Montenegro 2.113 89 2.41 1.67
Morocco 1.887 58 2.14 1.50
Mozambique 1.809 48 2.17 1.27
Myanmar 2.538 133 2.86 2.06
Namibia 1.850 54 2.26 1.24
Nepal 2.152 95 2.67 1.38
Netherlands 1.628 25 1.51 1.80
New_Zealand 1.279 2 1.33 1.20
Nicaragua 2.021 72 2.50 1.30
Niger 2.356 119 2.87 1.59
Nigeria 2.743 142 3.51 1.59
North_Korea 3.092 149 3.46 2.55
Norway 1.356 9 1.30 1.44
Oman 1.743 41 1.84 1.59
Pakistan 2.905 146 3.38 2.20
Panama 1.812 49 2.21 1.21
Papua_New_Guinea 2.139 94 2.78 1.18
Paraguay 1.954 66 2.49 1.15
Peru 2.077 85 2.63 1.24
Philippines 2.574 136 3.19 1.65
Poland 1.545 22 1.54 1.55
Portugal 1.453 17 1.53 1.33
Qatar 1.398 12 1.40 1.39
Romania 1.742 40 1.94 1.44
Russia 2.966 147 3.27 2.52
Rwanda 2.185 99 2.62 1.53
Saudi_Arabia 2.192 101 2.43 1.83
Senegal 2.047 77 2.42 1.48
Serbia 2.071 84 2.30 1.73
Sierra_Leone 1.904 61 2.34 1.24
Singapore 1.585 24 1.62 1.53
Slovakia 1.576 23 1.57 1.59
Slovenia 1.358 10 1.33 1.39
Somalia 3.379 153 4.07 2.35
South_Africa 2.353 118 3.03 1.33
South_Korea 1.829 50 1.76 1.94
Spain 1.641 28 1.74 1.48
Sri Lanka 2.407 126 3.01 1.50
Sudan 3.223 151 3.87 2.26
Swaziland 1.995 70 2.58 1.12
Sweden 1.401 13 1.23 1.65
Switzerland 1.421 16 1.27 1.65
Syria 2.322 116 2.47 2.11
Taiwan 1.638 27 1.58 1.73
Tajikistan 2.225 103 2.68 1.55
Tanzania 1.858 56 2.29 1.21
Thailand 2.247 107 2.74 1.50
Trinidad_and_Tobago 2.051 79 2.71 1.06
Tunisia 1.765 44 2.13 1.21
Turkey 2.411 127 2.76 1.89
Turkmenistan 2.248 108 2.66 1.64
Uganda 2.159 96 2.70 1.35
Ukraine 1.995 69 2.34 1.47
United_Arab_Emirates 1.690 33 1.76 1.59
United_Kingdom 1.631 26 1.57 1.73
United_States 2.063 82 1.93 2.26
Uruguay 1.521 21 1.78 1.14
Uzbekistan 2.260 109 2.77 1.50
Venezuela 2.403 124 3.06 1.42
Vietnam 1.670 30 1.83 1.42
Yemen 2.670 138 3.40 1.58
Zambia 1.833 52 2.39 1.00
Zimbabwe 2.722 140 3.34 1.79

References

  1. Vision of Humanity: About the GPI
  2. Vision of Humanity: GPI Map - 2011.


See also

Related Categories

Article Information
Navigation
Toolbox
Print/export