Changes related to "Gross Domestic Product"
From Wikiprogress.org
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
8 February 2012
- (diff | hist) . . Norway; 17:58 . . (+40) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Poland; 17:57 . . (+1) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Norway; 17:57 . . (-15) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Italy; 17:55 . . (-21) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . United Kingdom; 17:49 . . (-27) . . OusmaneAly (Talk | contribs) (→Main Progress Initiatives: )
- (diff | hist) . . France; 17:45 . . (+2) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Spain; 17:40 . . (-3) . . OusmaneAly (Talk | contribs) (→Main Initiatives: )
- (diff | hist) . . Germany; 17:38 . . (-20) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Mexico; 17:33 . . (0) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Mexico; 16:49 . . (+197) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications: )
- (diff | hist) . . Poland; 11:38 . . (+296) . . OusmaneAly (Talk | contribs) (→Main Progress Initiatives: )
6 February 2012
- (diff | hist) . . Poland; 15:33 . . (+180) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Poland; 15:31 . . (+83) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Germany; 15:27 . . (+285) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications: )
- (diff | hist) . . Poland; 12:43 . . (+20) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Norway; 12:07 . . (+109) . . OusmaneAly (Talk | contribs) (→Progress papers and publications: )
- (diff | hist) . . Norway; 12:07 . . (+760) . . OusmaneAly (Talk | contribs) (→Progress Initiatives: )
- (diff | hist) . . Switzerland; 11:04 . . (+120) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications: )
- (diff | hist) . . Ireland; 09:28 . . (-17) . . OusmaneAly (Talk | contribs) (→Measuring Ireland's Progress: )
3 February 2012
- (diff | hist) . . Italy; 17:17 . . (+834) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Spain; 15:42 . . (+202) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications: )
- (diff | hist) . . Spain; 15:27 . . (+168) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications: )
- (diff | hist) . . Spain; 15:26 . . (+1,760) . . OusmaneAly (Talk | contribs)
- (diff | hist) . . Spain; 15:16 . . (+136) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications: )
- (diff | hist) . . France; 14:56 . . (+210) . . OusmaneAly (Talk | contribs) (→Progress Papers and Publications on France: )
- (diff | hist) . . United States; 10:37 . . (-15) . . OusmaneAly (Talk | contribs) (→Happiness in the USA: )
- (diff | hist) . . United States; 10:27 . . (-2) . . OusmaneAly (Talk | contribs) (→Geography Matters: Child Well-Being in the States: )
- (diff | hist) . . United Kingdom; 10:03 . . (-1) . . OusmaneAly (Talk | contribs) (→Progress, Papers and Publications: )
- (diff | hist) . . United Kingdom; 10:03 . . (+112) . . OusmaneAly (Talk | contribs) (→Progress, Papers and Publications: )
- (diff | hist) . . United Kingdom; 10:02 . . (+957) . . OusmaneAly (Talk | contribs) (→Main Progress Initiatives: )
- (diff | hist) . . United Kingdom; 09:51 . . (+2) . . OusmaneAly (Talk | contribs) (→Main Progress Initiatives: )