Recent changes
Views
From Wikiprogress.org
Track the most recent changes to the wiki on this page.
18 March 2010
- (Protection log); 17:00 . . Philippa (Talk | contribs) unprotected "Measuring New Zealand's Progress Using a Sustainable Development Approach"
- (Protection log); 17:00 . . Philippa (Talk | contribs) unprotected "Category:Material well-being"
- (Protection log); 16:58 . . Philippa (Talk | contribs) unprotected "Taxonomy"
- (Protection log); 16:58 . . Philippa (Talk | contribs) unprotected "Global Project on Measuring the Progress of Societies"
- (diff) (hist) . . The Commission on the Measurement of Economic Performance and Social Progress; 16:52 . . (0) . . Philippa (Talk | contribs)
- (diff) (hist) . . The Commission on the Measurement of Economic Performance and Social Progress; 16:51 . . (-23) . . Philippa (Talk | contribs)
- (diff) (hist) . . The Commission on the Measurement of Economic Performance and Social Progress; 16:47 . . (-5) . . Philippa (Talk | contribs)
- (Upload log); 16:43 . . Philippa (Talk | contribs) uploaded "Image:Stiglitz Report.pdf"
- (diff) (hist) . . Community:Portal; 16:30 . . (+8) . . Philippa (Talk | contribs)
- (diff) (hist) . . Alliance for global Sustainability; 15:59 . . (-4) . . Philippa (Talk | contribs)
- (diff) (hist) . . 3rd OECD World Forum, Busan, Korea, 2009; 15:58 . . (+7) . . Philippa (Talk | contribs)
- (diff) (hist) . . Event:EvHow to shift the traditional growth paradigm towards well-being of humans and our planet; 15:55 . . (+7) . . Philippa (Talk | contribs) (Redirecting to Event:How to shift the traditional growth paradigm towards well-being of humans and our planet - day 2)
- (diff) (hist) . . Group of Eight Plus Five; 15:00 . . (+12) . . Philippa (Talk | contribs) (Redirecting to Group of Eight)
- (diff) (hist) . . Case Study UNITAR: Knowledge and understanding in Italy; 14:57 . . (+171) . . Francescam (Talk | contribs)
- (diff) (hist) . . Community:Portal; 14:41 . . (+259) . . Philippa (Talk | contribs)
- (diff) (hist) . . N Case Study UNITAR: Knowledge and understanding in Italy; 14:19 . . (+8,802) . . Francescam (Talk | contribs) (Knowledge and understanding, if referred as well to their capacity to promote innovation, become relevant in the debate of measuring the progress of societies. )
- (diff) (hist) . . Community:Portal; 14:16 . . (+218) . . Philippa (Talk | contribs)
- (diff) (hist) . . Community:Portal; 13:49 . . (+200) . . Philippa (Talk | contribs)
- (diff) (hist) . . N Event:Developing Human Capital for Sustainable Economies; 12:52 . . (+1,503) . . Suuz (Talk | contribs) (New page: {{AddEvent |Date=27/05/2010 |City=Karlsruhe |Country=Germany |Summary=For further information, please see the event details: http://www.etechgermany.com/HCConference.pdf }} This event wi...)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:54 . . (+43) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:50 . . (+67) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:47 . . (+29) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:45 . . (-2) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:45 . . (-2) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:44 . . (+3) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:43 . . (+1) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 11:43 . . (-3) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . National Income in Italy; 11:16 . . (-78) . . Mazzo (Talk | contribs)
- (diff) (hist) . . National Income in Italy; 11:13 . . (+111) . . Mazzo (Talk | contribs)
- (diff) (hist) . . National Income in Italy; 11:08 . . (+43) . . Mazzo (Talk | contribs)
- (diff) (hist) . . N National Income in Italy; 11:04 . . (+2,881) . . Mazzo (Talk | contribs) (New page: "National Income is the money value of all goods and services produced in a country during a year" J.M. Keynes.<br>However, according to Hicks: “we ought to define a man’s income as th...)
- (diff) (hist) . . Statistics and National Income; 10:57 . . (-4) . . 515642762 (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 10:44 . . (-8) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 10:43 . . (+110) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 10:38 . . (+104) . . Alessandratc (Talk | contribs)
- (diff) (hist) . . N Case study UNITAR: Measuring the progress of society: Security and violence in Italy; 10:29 . . (+10,198) . . Alessandratc (Talk | contribs) (New page: '''Measuring the Progress of society: Security and violence in Italy''' '''Why it’s important to measure progress in this dimension <br>'''''Security and violence'' is an important dime...)
17 March 2010
- (diff) (hist) . . User:Fulgen; 20:57 . . (+24) . . Fulgen (Talk | contribs)
- (diff) (hist) . . N Statistics and National Income; 20:12 . . (+2,858) . . Mazzo (Talk | contribs) (New page: = National Income in Italy<br> = "National Income is the money value of all goods and services produced in a country during a year" J.M. Keynes.<br>However, according to Hicks: “we oug...)
- (diff) (hist) . . Category:Bahamas The; 17:26 . . (-1) . . Philippa (Talk | contribs)
- (diff) (hist) . . Template:Catmore2; 17:11 . . (-8) . . Philippa (Talk | contribs)
- (diff) (hist) . . Image:Grand Palace.jpg; 17:09 . . (+6) . . Philippa (Talk | contribs)
- (diff) (hist) . . User:Mark/Sandbox; 17:07 . . (+183) . . Philippa (Talk | contribs)
- (diff) (hist) . . United States; 17:05 . . (+6) . . Philippa (Talk | contribs)
- (diff) (hist) . . Template:Did you know that; 17:02 . . (-44) . . Philippa (Talk | contribs)
- (diff) (hist) . . Widget:YouTube; 16:54 . . (+2) . . Philippa (Talk | contribs)
- (diff) (hist) . . Help; 16:36 . . (-103) . . Philippa (Talk | contribs)
- (diff) (hist) . . Help; 16:35 . . (-2) . . Philippa (Talk | contribs)
- (diff) (hist) . . GAV MediaWiki Extension; 16:32 . . (+385) . . Philippa (Talk | contribs)
- (diff) (hist) . . Cook Islands; 16:30 . . (-8) . . Philippa (Talk | contribs)
- (diff) (hist) . . N Group of Eight Plus Five; 16:29 . . (+15) . . Philippa (Talk | contribs) (Redirecting to G8)
