New pages
Views
From Wikiprogress.org
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 12:09, 11 March 2010 Event:Measuring Sustainable Development in the Energy Sector Between Weak and Strong Sustainability (hist) [517 bytes] Suuz (Talk | contribs) (New page: {{AddEvent |Date=09/06/2010 |City=Jülich |Country=Germany }} The Institute of Energy Research of the Forschungszentrum Jülich is organizing a conference “Measuring Sustainable Develop...)
- 13:22, 10 March 2010 Luxembourg (hist) [331 bytes] Philippa (Talk | contribs) (New page: {{Countries| region=Europe| organisation=United Nations European Union OECD}} <br> == Main Initiatives == {{caution}} <br> == Official Statistics ...)
- 13:10, 10 March 2010 Malta (hist) [308 bytes] Georgia (Talk | contribs) (New page: {{Countries| region=Europe| organisation=European Union}} <br> == Main Initiatives == {{caution}} == National Statistics Office == *[http://www.nso.gov.mt/site/page.aspx ...)
- 09:00, 9 March 2010 Israel’s Progress Index (hist) [3,529 bytes] Philippa (Talk | contribs) (New page: Israel’s Progress Index ("Erech"), is the leading project of the Israeli Society for Sustainable Economics, and marks its development to national economic-environmental-social decision m...)
- 13:55, 8 March 2010 Gender Equality and Progress in Societies International Workshop (hist) [10,927 bytes] Philippa (Talk | contribs) (New page: On 12th March 2010, [http://www.unesco.org/new/en/unesco/ UNESCO] and the [http://www.oecd.org/department/0,3355,en_2649_33731_1_1_1_1_1,00.html OECD Development Centre] are jointly organi...)
- 11:14, 8 March 2010 Bip-40 (hist) [3,819 bytes] Thiryg (Talk | contribs) (New page: = What is Bip-40?<br> = The Bip 40 (Barometer of Inequalities and Poverty) has been conceived by the French network "Réseau d’alerte sur les inégalités" (Alert Network on Ineqalities...)
- 13:24, 5 March 2010 Event:International Womens Day (hist) [2,533 bytes] Philippa (Talk | contribs) (New page: {{AddEvent |Date=08/03/2010 |City=Global |Country=France |Summary=IWD is a chance to celebrate the social, economic and political successes of women past and present. }} The day is a chan...)
- 15:18, 4 March 2010 Sustainable Society Index (hist) [14,557 bytes] Thiryg (Talk | contribs) (New page: In 2006 the Sustainable Society Index, SSI was launched. The SSI shows at a glance the level of sustainability and the distance to full sustainability of a country. The SSI comprises only ...)
- 14:49, 4 March 2010 Happiness in Zimbabwe (hist) [3,144 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:46, 4 March 2010 Happiness in Zambia (hist) [3,154 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:42, 4 March 2010 Happiness in Yemen (hist) [3,150 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:39, 4 March 2010 Happiness in Vietnam (hist) [3,158 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:27, 4 March 2010 Happiness in Venezuela (hist) [3,166 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:25, 4 March 2010 Happiness in Uzbekistan (hist) [3,170 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:22, 4 March 2010 Happiness in Uruguay (hist) [3,158 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:17, 4 March 2010 Happiness in United Arab Emirates (hist) [3,210 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:14, 4 March 2010 Happiness in Ukraine (hist) [3,158 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:11, 4 March 2010 Happiness in Uganda (hist) [3,154 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:08, 4 March 2010 Happiness in Turkmenistan (hist) [3,178 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 14:03, 4 March 2010 Happiness in Turkey (hist) [3,154 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:55, 4 March 2010 Happiness in Tunisia (hist) [3,158 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:52, 4 March 2010 Happiness in Togo (hist) [3,146 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:49, 4 March 2010 Happiness in Thailand (hist) [3,161 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:46, 4 March 2010 Happiness in Tanzania (hist) [3,164 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:42, 4 March 2010 Happiness in Tajikistan (hist) [3,152 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:38, 4 March 2010 Happiness in Syria (hist) [3,147 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:36, 4 March 2010 Happiness in Switzerland (hist) [3,161 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:33, 4 March 2010 Happiness in Sweden (hist) [3,135 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:30, 4 March 2010 Happiness in Sudan (hist) [3,132 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 13:28, 4 March 2010 Happiness in Sri Lanka (hist) [3,148 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 11:23, 4 March 2010 Happiness in South Africa (hist) [3,159 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 11:17, 4 March 2010 Happiness in Slovenia (hist) [3,143 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 11:15, 4 March 2010 Happiness in Slovakia (hist) [3,143 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 11:13, 4 March 2010 Happiness in Sierra Leone (hist) [3,160 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 11:10, 4 March 2010 Happiness in Senegal (hist) [3,140 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 11:07, 4 March 2010 Happiness in Saudi (hist) [3,178 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:35, 4 March 2010 Happiness in Rwanda (hist) [3,136 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:32, 4 March 2010 Happiness in Russia (hist) [3,153 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:30, 4 March 2010 Happiness in Romania (hist) [3,139 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:26, 4 March 2010 Happiness in Poland (hist) [3,135 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:16, 4 March 2010 Happiness in Philippines (hist) [3,154 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:13, 4 March 2010 Happiness in Peru (hist) [3,128 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:11, 4 March 2010 Happiness in Paraguay (hist) [3,144 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:08, 4 March 2010 Happiness in Panama (hist) [3,135 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:06, 4 March 2010 Happiness in Pakistan (hist) [3,144 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:03, 4 March 2010 Happiness in Norway (hist) [3,135 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 10:01, 4 March 2010 Happiness in Nigeria (hist) [3,139 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 09:57, 4 March 2010 Happiness in Niger (hist) [3,132 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 09:54, 4 March 2010 Happiness in Nicaragua (hist) [3,148 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
- 09:48, 4 March 2010 Happiness in New Zealand (hist) [3,155 bytes] Lara39 (Talk | contribs) (New page: Happiness in nations is measured in survey studies using questions such as “Taking all together, how satisfied are you with your life-as-a-whole these days?”. Responses to such questio...)
