New pages
Views
From Wikiprogress.org
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 14:19, 18 March 2010 Case Study UNITAR: Knowledge and understanding in Italy (hist) [8,973 bytes] Francescam (Talk | contribs) (Knowledge and understanding, if referred as well to their capacity to promote innovation, become relevant in the debate of measuring the progress of societies. )
- 12:52, 18 March 2010 Event:Developing Human Capital for Sustainable Economies (hist) [1,503 bytes] Suuz (Talk | contribs) (New page: {{AddEvent |Date=27/05/2010 |City=Karlsruhe |Country=Germany |Summary=For further information, please see the event details: http://www.etechgermany.com/HCConference.pdf }} This event wi...)
- 11:04, 18 March 2010 National Income in Italy (hist) [2,957 bytes] Mazzo (Talk | contribs) (New page: "National Income is the money value of all goods and services produced in a country during a year" J.M. Keynes.<br>However, according to Hicks: “we ought to define a man’s income as th...)
- 10:29, 18 March 2010 Case study UNITAR: Measuring the progress of society: Security and violence in Italy (hist) [10,540 bytes] Alessandratc (Talk | contribs) (New page: '''Measuring the Progress of society: Security and violence in Italy''' '''Why it’s important to measure progress in this dimension <br>'''''Security and violence'' is an important dime...)
- 20:12, 17 March 2010 Statistics and National Income (hist) [2,854 bytes] Mazzo (Talk | contribs) (New page: = National Income in Italy<br> = "National Income is the money value of all goods and services produced in a country during a year" J.M. Keynes.<br>However, according to Hicks: “we oug...)
- 14:24, 17 March 2010 Index of Economic Well-Being (hist) [4,160 bytes] Thiryg (Talk | contribs) (New page: The Index of Economic Well-being (IEWB) has been developed by Lars Osberg (Dalhousie University). It has been then applied aand modified by Lars Osberg and Andrew Sharpe (Centre for the St...)
- 17:06, 16 March 2010 Ecosystems in Algeria (hist) [3,127 bytes] DataCollector (Talk | contribs) (New page: Land and water management: challenges for Algeria's food security <br>The UN Food and Agriculture Organisation defines food security as a situation “when all people, at all times, have p...)
- 16:35, 16 March 2010 Measuring sustainable economic development in Aruba (hist) [2,264 bytes] Giantcarlo (Talk | contribs) (Measuring economic progress in Aruba )
- 16:25, 16 March 2010 Community Portal February 2010 (hist) [5,351 bytes] Philippa (Talk | contribs) (New page: == Progress in the News == [http://www.unpost.org/?p=4846 Human Resources Key to Economic Progress] (The UN Post 24.02.2010) The quality of human resources has a strong influence on th...)
- 14:21, 15 March 2010 Knowledge and understanding in Kosovo (hist) [2,028 bytes] Iris (Talk | contribs) (New page: Knowledge and understanding in Kosovo Measuring the progress in education and training is very useful in building the policies in related fields (employment, education and training capac...)
- 22:02, 14 March 2010 Contribution of Canada’s forests for social well-being (hist) [813 bytes] Rchaini (Talk | contribs) (New page: Canada has a vast and diverse forest resource that comprises 10% of the global forestlands. Canadian have been enjoying the forest source for economic, environmental and social values for ...)
- 19:47, 14 March 2010 Inequality income distribution in Mexico 2000-2008 (hist) [2,439 bytes] Inv des (Talk | contribs) (New page: == '''Inequality income distribution in Mexico 2000-2008.''' == The income distribution in a country can have both negative and positive effects, on the one hand, if it has full inequali...)
