File list
From Wikiprogress.org
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 15:21, 23 May 2012 | SIGI.csv (file) | Contreras i | 2 KB | (SIGI 2012 Version) | 3 | |
| 14:19, 23 May 2012 | OECD Better Life Index.png (file) | Philippa | 198 KB | 1 | ||
![]() | 12:38, 21 May 2012 | Pages from LL Knowledge in Action Ed3 3Apr e version rdax 88x114.jpg (file) | Hannah | 5 KB | 1 | |
| 14:30, 15 May 2012 | Slideshow1.pptx (file) | Roy | 1.21 MB | (Nuteez.com is the best online shopping for international quality cotton apparel, unisex teez, plus size clothing, night wears, t-shirts, Capri and leisure wear for men & women. ) | 1 | |
| 14:32, 14 May 2012 | State of the worlds mothers.png (file) | Hannah | 301 KB | 1 | ||
| 15:58, 9 May 2012 | Save the Children Logo.jpg (file) | Contreras i | 254 KB | 1 | ||
| 06:28, 3 May 2012 | OnlineDiscussionBanner.png (file) | Contreras i | 148 KB | (Online Discussion Template Banner. PNG file created with Adobe Fireworks CS5 for Windows) | 1 | |
![]() | 11:30, 2 May 2012 | Whole Child Virtual Conference.png (file) | Philippa | 19 KB | 1 | |
| 12:33, 30 April 2012 | UNICEF Inncoenti Child deprivation multidimensional poverty and monetary poverty in Europe.jpg (file) | Hannah | 12 KB | 1 | ||
| 14:49, 26 April 2012 | National Initiatives on Measuring Well-being.pdf (file) | Philippa | 960 KB | 2 | ||
| 17:30, 24 April 2012 | Logo-rot v1 sm wo-logo5.png (file) | GallupWiki | 5 KB | (IFABS logo) | 1 | |
![]() | 11:28, 23 April 2012 | UNICEF Progress in Child well being image.jpg (file) | Hannah | 5 KB | 1 | |
| 14:13, 18 April 2012 | World Map night lights.jpg (file) | Philippa | 17 KB | 1 | ||
| 18:15, 17 April 2012 | SSI.JPG (file) | Philippk | 1 KB | (Reverted to version as of 10:13, 16 April 2012) | 6 | |
| 14:00, 16 April 2012 | Vietnam GNS 2009 2010 summary report cover.jpg (file) | Hannah | 30 KB | 1 | ||
| 09:35, 13 April 2012 | Vietnam Urbanisation Review.jpeg (file) | Philippa | 42 KB | 1 | ||
| 16:49, 12 April 2012 | Logo NEWS.png (file) | Benoit | 3 KB | 2 | ||
| 16:30, 12 April 2012 | Planetary-boundaries-credit-Azote+copy.jpg (file) | Philippk | 43 KB | (Reverted to version as of 14:27, 12 April 2012) | 4 | |
| 10:02, 12 April 2012 | Expert meeting on social capital UM final.pdf (file) | Rik.linssen | 8 KB | 3 | ||
| 03:21, 9 April 2012 | Hac2012 hp lead image.jpg (file) | Hannah | 67 KB | 1 | ||
| 11:25, 6 April 2012 | PS book front.jpg (file) | JHajnsek | 618 KB | (Front page of publication Time Distance in Economics and Statistics) | 1 | |
| 13:29, 5 April 2012 | Ces814-2012 ac en.doc (file) | Stefano | 268 KB | (The European Economic and Social Committee at its 479th plenary session, held on 28 and 29 March 2012 (meeting of 29 March)adopted the own Opinion on "GDP and beyond - the involvement of civil society in choosing complementary indicators" by 172 votes to ) | 1 | |
| 12:01, 4 April 2012 | Happiness icon.jpeg (file) | Philippa | 52 KB | 1 | ||
| 22:19, 29 March 2012 | Arab Knowledge Report 2010 2011.jpg (file) | Hannah | 77 KB | 1 | ||
| 05:03, 29 March 2012 | Trends in drinking water coverage 1990-2010 projected to 2015.jpeg (file) | Philippa | 23 KB | 1 | ||
| 20:03, 28 March 2012 | 0034653053327612.pdf (file) | Phylos | 230 KB | (Abstract—The extent to which growth reduces global poverty has been disputed for 30 years. Although there are better data than ever before, controversies are not resolved. A major problem is that consumption measured from household surveys, which is use) | 1 | |
![]() | 18:14, 26 March 2012 | BTI Cover.jpg (file) | OusmaneAly | 3 KB | (BTI 2012 Cover) | 1 |
| 18:12, 26 March 2012 | BstLogo.png (file) | OusmaneAly | 2 KB | (Bertelsmann Stiftung Logo) | 1 | |
| 17:55, 21 March 2012 | Prosperity Quintet taxonomy.jpg (file) | OusmaneAly | 34 KB | (Prosperity Quintet taxonomy. Accessible here: http://www.denkwerkzukunft.de/index.php/englishdocuments/index/PQuin-Countries) | 1 | |
| 17:39, 21 March 2012 | Prosperity Quintet in Germany.jpg (file) | OusmaneAly | 72 KB | (Prosperity Quintet in Germany. Accessible here: http://www.denkwerkzukunft.de/downloads/Germany.jpg) | 1 | |
| 16:59, 20 March 2012 | ASCD Map.JPG (file) | ZAIDA M | 19 KB | 1 | ||
![]() | 04:57, 15 March 2012 | Kids Count Logo.jpeg (file) | Philippa | 8 KB | 1 | |
| 12:15, 9 March 2012 | WBCSD.jpg (file) | OusmaneAly | 35 KB | (World Business Council for Sustainable development logo.) | 1 | |
| 01:30, 8 March 2012 | Wikigender Logo.jpeg (file) | Philippa | 29 KB | 1 | ||
| 17:44, 7 March 2012 | WEAI.jpg (file) | OusmaneAly | 9 KB | (Women's Empowerment in Agriculture Index (WEAI)) | 1 | |
![]() | 11:01, 7 March 2012 | Progress on drinking water and sanitation 2012 Update.jpeg (file) | Philippa | 44 KB | (Progress on drinking water and sanitation 2012 update- WHO/UNICEF publication) | 1 |
| 09:54, 7 March 2012 | GPRNet University 1 pager.pdf (file) | Philippa | 80 KB | (See further details http://wikiprogress.org/index.php/Progress_university) | 1 | |
| 18:47, 5 March 2012 | Quadruple Squeeze.jpg (file) | OusmaneAly | 83 KB | (The Quadruple Squeeze on the Planet.) | 1 | |
| 18:31, 5 March 2012 | Planetary Boundaries.jpg (file) | OusmaneAly | 11 KB | (Planetary Boundaries) | 1 | |
| 12:46, 2 March 2012 | GlobalTransition2012.png (file) | OusmaneAly | 74 KB | (Global Transition 2012 Logo.) | 1 | |
| 03:31, 2 March 2012 | Latin America Network.png (file) | Contreras i | 182 KB | 1 | ||
| 16:33, 29 February 2012 | Logo-fondazione-eni-enrico-mattei.gif (file) | OusmaneAly | 7 KB | (Fondazione Enrico Mattei) | 1 | |
| 07:58, 28 February 2012 | China 2030 Building a Modern, Harmonious, and Creative High-Income Society REPORT.jpeg (file) | Philippa | 11 KB | (China 2030 Building a Modern, Harmonious, and Creative High-Income Society) | 1 | |
| 18:03, 27 February 2012 | EFTA Label.jpg (file) | OusmaneAly | 8 KB | (EFTA logo) | 1 | |
| 18:03, 27 February 2012 | FT certified logo.jpg (file) | OusmaneAly | 10 KB | (Fair trade logo ) | 1 | |
| 18:00, 27 February 2012 | Ftomark.png (file) | OusmaneAly | 43 KB | 1 | ||
| 18:00, 27 February 2012 | Fairtrade.png (file) | OusmaneAly | 35 KB | (Fairtrade Label) | 1 | |
| 16:32, 24 February 2012 | Number of Planets Scenarios2007.jpg (file) | OusmaneAly | 628 KB | (Do we fit on the Planet? By the Global Footprint Network. Accessible here: http://www.footprintnetwork.org/en/index.php/GFN/page/world_footprint/) | 1 | |
| 16:29, 24 February 2012 | Ecological Footprint.jpg (file) | OusmaneAly | 74 KB | (Ecological Footprint Measures. Accessible here: http://www.footprintnetwork.org/en/index.php/GFN/page/footprint_basics_overview/) | 1 | |
| 14:37, 24 February 2012 | EPI Logo.jpg (file) | OusmaneAly | 104 KB | (2012 Environmental Performance Report front page) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |









