Associates
From Wikiprogress.org
Associates are public and private, national and international organisations that are contributing to specific activities of the Global Project as well as helping to implement the actions envisaged by the Istanbul Declaration. Each Associate collaborates, over a time bound period, on specific activities. See below a list of past and current Associates and the activities that they have taken the lead on. For any questions or for further details, please contact us.
| |
|
|
|
| Agence France Press (AFP) | Arab Institute for Training Research in Statistics | Australian Bureau of Statistics | Canadian Council on Learning |
| Provided strategic media advice and support to the Global Project on issues linked to visualisation and communications. | Cooperated in running a training course in Amman, Jordan in October 2008. | Co-organised a Community Indicators Summit in Brisbane in July 2009 and cooperated in running a training course in Canberra, Australia in August 2009. | Cooperated in running a training course in Ottawa, Canada in May 2009. |
| |
|
|
|
| The Community Indicators Consortium | Fondazione Bruno Kessler | Fondation du Devenir | International Institute for Information Design |
| Facilitating the development of an International Network of Local Community Indicator Initiatives across the world linked to the Global Project and co-organised a conference in Paris in September 2009. | Took a leading role in developing ICT4Progress, an on-line library which aimed to be the main reference point for networking of the ICT community contributing to the Global Project. | Organised, in partnership with the Swiss Academy of Engineering Sciences, a seminar on Beyond GDP: Progress and Quality of Life in Münchenwiler in June 2009. | Co-organised a conference on Data Designed for Decisions (DD4D) in June 2009. |
| |
|
|
|
| IISD | International Society for Quality-of-Life Studies | Inwent - Capacity Building International | Institute for Studies and Economic Analyses |
| Cooperated in developing high level Sustainability Assessment and Measurement Principles (STAMP) at a workshop of the Bellagio Center of the Rockefeller Foundation in April 2009. | Co-organised a session as part of their ISQOLS Conference in July 2009 and cooperated in running a training course on measuring societal progress and Quality of Life. | Cooperated in running a training course in Durban, South Africa as a satellite event to the 2009 ISI Conference in August 2009. | Co-organisedan international conference “Monitoring Italy 2009: Measuring the Progress of Italian Society" in June 2009. |
|
|
|
|
| Korean Statistical Office | National Center for Visual Analytics | Nissan LPIE | SEED Media Group |
| Organised the 4th OECD World Forum on “Statistics, Knowledge and Policy” in Busan, Korea in October 2009. | Developed and integrated the GeoAnalytics Visualization GAV Framework into Wikiprogress. | Co-organised a conference and cooperated in running a training course in Japan in March 2009. | Developed visualisation tools and also co-organised a workshop on “Innovative Approaches to Turn Statistics into Knowledge” in Washington in July 2009. |
| |
|
File:United Nations University – Comparative Regional Integration Studies.jpg |
|
| Sigma Orionis | Unitar | United Nations University – Comparative Regional Integration Studies | McCaughey Centre, University of Melbourne |
| Provided support to the Global Project on issues linked to media and communications. | Developed and cooperated in running an e-learning training course in February 2010. | Co-organised a set of sessions entitled “Beyond the Millennium Development Goals: measuring and achieving the progress of the international society” during the 4th annual conference of the GARNET Network of Excellence in Rome in November 2009. | Cooperated in running a training course with ABS in Melbourne in August 2009. |
| |
| ||
| University of Monterrey | World Future Council | ||
| Planned to organise a training course in 2009. On-going collaboration related to measuring progress in Mexico. | Advocated measuring progress issues and promoted the Global Project via their network. |






